ID 题目 显示标签 隐藏标签 AC / 尝试 难度
4754 P5856   「SWTR-3」Game 0 / 0 7
4755 P5857   「SWTR-3」Matrix 0 / 0 8
4756 P5858   「SWTR-3」Golden Sword 0 / 0 6
4757 P5859   「SWTR-3」Plane Mirrors 0 / 0 7
4758 P5860   「SWTR-3」Counting Trees 0 / 0 9
4811 P5861   [IOI 2015] teams 0 / 0 9
4812 P5862   [IOI 2015] sorting 0 / 0 8
4813 P5863   [SEERC 2018] Numbers 0 / 2 7
4814 P5864   [SEERC 2018] Broken Watch 0 / 0 6
4817 P5865   [SEERC 2018] Tree 0 / 0 5
4818 P5866   [SEERC 2018] Space Station 0 / 0 6
4819 P5867   [SEERC 2018] Fishermen 0 / 0 6
4820 P5868   [SEERC 2018] Min Max Convert 0 / 0 8
4821 P5869   [SEERC 2018] Matrix Queries 0 / 0 7
4822 P5870   [SEERC 2018] Modern Djinn 0 / 0 6
4823 P5871   [SEERC 2018] Inversion 0 / 0 6
4825 P5872   [SEERC 2018] Rabbit vs Turtle 0 / 0 6
4826 P5873   [SEERC 2018] Points and Rectangles 0 / 0 8
4835 P5874   [IOI 2015] horses 0 / 0 7
4836 P5875   [IOI 2014] friend 朋友 0 / 0 7

分类

试试手气

根据当前过滤条件随机选择一道题