CSP-J 历年真题
Login to join training plan
CSP-J 历年真题
Section 1. CSP-J 2023
Open
Problem | Tried | AC | Difficulty |
---|---|---|---|
CSPJ2023A 小苹果 | 375 | 167 | 4 |
CSPJ2023B 公路 | 356 | 156 | 4 |
CSPJ2023C 一元二次方程 | 324 | 79 | 7 |
CSPJ2023D 旅游巴士 | 462 | 50 | 9 |
Section 2. CSP-J 2022
Open
Problem | Tried | AC | Difficulty |
---|---|---|---|
CSPJ2022A 乘方(pow) | 401 | 140 | 5 |
CSPJ2022B 解密(decode) | 146 | 44 | 6 |
CSPJ2022C 逻辑表达式(expr) | 70 | 38 | 3 |
CSPJ2022D 上升点列(point) | 28 | 10 | 6 |
Section 3. CSP-J 2021
Open
Problem | Tried | AC | Difficulty |
---|---|---|---|
CSPJ2021A 分糖果 | 215 | 65 | 6 |
CSPJ2021B 插入排序 | 22 | 12 | 2 |
CSPJ2021C 网络连接 | 10 | 10 | 3 |
CSPJ2021D 小熊的果篮 (Bear's Fruit Basket) | 13 | 12 | 3 |
Section 4. CSP-J 2020
Open
Problem | Tried | AC | Difficulty |
---|---|---|---|
CSPJ2020A 优秀的拆分 (Excellent Split) | 93 | 34 | 2 |
CSPJ2020B 直播获奖 (Live Awards Ceremony) | 183 | 31 | 2 |
CSPJ2020C 表达式 (Expression) | 27 | 4 | 4 |
CSPJ2020D 方格取数 (Grid Numbers Picking) | 28 | 10 | 3 |
Section 5. CSP-J 2019
Open
Problem | Tried | AC | Difficulty |
---|---|---|---|
CSPJ2019A 数字游戏 (Number Games) | 238 | 140 | 1 |
CSPJ2019B 公交换乘 (Bus Transfer) | 75 | 37 | 2 |
CSPJ2019C 纪念品 (Souvenir) | 29 | 21 | 4 |
CSPJ2019D 零件加工 (Parts Processing) | 18 | 11 | 4 |
- Enrollees
- 117
- Created By
-
shijingyao